VisaPilotUSA ★

Bulletin archive · February 2026

Visa Bulletin — February 2026

The full bulletin as published by the U.S. Department of State: both charts, every category, every chargeability area. Original: travel.state.gov.

Final Action Dates — employment-based

CategoryAll chargeability areasChinaIndiaMexicoPhilippines
EB-1CurrentFeb 1, 2023Feb 1, 2023CurrentCurrent
EB-2Apr 1, 2024Sep 1, 2021Jul 15, 2013Apr 1, 2024Apr 1, 2024
EB-3Jun 1, 2023May 1, 2021Nov 15, 2013Jun 1, 2023Jun 1, 2023
EB-3 Other WorkersSep 1, 2021Dec 8, 2018Nov 15, 2013Sep 1, 2021Sep 1, 2021
EB-4Jan 1, 2021Jan 1, 2021Jan 1, 2021Jan 1, 2021Jan 1, 2021
EB-4 Religious WorkersUnavailableUnavailableUnavailableUnavailableUnavailable
EB-5 UnreservedCurrentAug 15, 2016May 1, 2022CurrentCurrent
EB-5 Set-Aside: RuralCurrentCurrentCurrentCurrentCurrent
EB-5 Set-Aside: High UnemploymentCurrentCurrentCurrentCurrentCurrent
EB-5 Set-Aside: InfrastructureCurrentCurrentCurrentCurrentCurrent

Final Action Dates — family-sponsored

CategoryAll chargeability areasChinaIndiaMexicoPhilippines
F1Nov 8, 2016Nov 8, 2016Nov 8, 2016Dec 22, 2006Mar 1, 2013
F2AFeb 1, 2024Feb 1, 2024Feb 1, 2024Feb 1, 2023Feb 1, 2024
F2BDec 1, 2016Dec 1, 2016Dec 1, 2016Feb 15, 2009Dec 22, 2012
F3Sep 8, 2011Sep 8, 2011Sep 8, 2011May 1, 2001Mar 1, 2005
F4Jan 8, 2008Jan 8, 2008Nov 1, 2006Apr 8, 2001Jul 22, 2006

Dates for Filing — employment-based

CategoryAll chargeability areasChinaIndiaMexicoPhilippines
EB-1CurrentAug 1, 2023Aug 1, 2023CurrentCurrent
EB-2Oct 15, 2024Jan 1, 2022Dec 1, 2013Oct 15, 2024Oct 15, 2024
EB-3Oct 1, 2023Jan 1, 2022Aug 15, 2014Oct 1, 2023Oct 1, 2023
EB-3 Other WorkersDec 1, 2021Oct 1, 2019Aug 15, 2014Dec 1, 2021Dec 1, 2021
EB-4Mar 15, 2021Mar 15, 2021Mar 15, 2021Mar 15, 2021Mar 15, 2021
EB-4 Religious WorkersUnavailableUnavailableUnavailableUnavailableUnavailable
EB-5 UnreservedCurrentAug 22, 2016May 1, 2024CurrentCurrent
EB-5 Set-Aside: RuralCurrentCurrentCurrentCurrentCurrent
EB-5 Set-Aside: High UnemploymentCurrentCurrentCurrentCurrentCurrent
EB-5 Set-Aside: InfrastructureCurrentCurrentCurrentCurrentCurrent

Dates for Filing — family-sponsored

CategoryAll chargeability areasChinaIndiaMexicoPhilippines
F1Sep 1, 2017Sep 1, 2017Sep 1, 2017Dec 1, 2007Apr 22, 2015
F2AJan 22, 2026Jan 22, 2026Jan 22, 2026Jan 22, 2026Jan 22, 2026
F2BMar 15, 2017Mar 15, 2017Mar 15, 2017Feb 15, 2010Oct 1, 2013
F3Jul 22, 2012Jul 22, 2012Jul 22, 2012Jul 1, 2001Feb 1, 2006
F4Mar 1, 2009Mar 1, 2009Dec 15, 2006Apr 30, 2001Jan 15, 2008

“Current” means no backlog for that category and area this month; “Unavailable” means no visa numbers are authorized. Dates are cut-offs: your priority date must be earlier than the listed date for the category to be current for you.

Never miss a Visa Bulletin move

One short email when a new bulletin is published — and an extra alert when the cut-off for your category and country moves, or your own priority date becomes current. Free, and easy to leave.

Double opt-in: we first email you a confirmation link — you are only subscribed once you click it. Fine-tune your category, country and priority date on the alerts page. No spam, no sharing your address, ever.